Accessibility that translates into business outcomes
Not a generic checklist. You get clear priorities, practical fixes, and documentation you can actually use.

Business outcomes
Reduce legal exposure
Identify common accessibility barriers and document a clear remediation plan your team can execute.
Improve usability for everyone
Keyboard navigation, forms, focus states, and readable content benefit all users — not only assistive tech users.
Clear, prioritized reporting
You get actionable findings with severity and priority so you know what to fix first, and why.
Practical remediation support
We can work with your developers or vendors to implement fixes and verify improvements.
From scan to accessible website
Automation finds potential issues. Our specialists verify them. Our developers fix them. You get a more accessible website.
Instant Automated Scan
Enter your website URL. The automated scan flags potential WCAG and ADA barriers in seconds — not a human review.
Review
See potential accessibility barriers organized by severity — Critical, Serious, and Moderate — with clear explanations of user impact.
Fix
Our specialists verify findings and remediate confirmed issues. We deliver developer-ready code fixes — not just a list of problems.
Monitor
Track your accessibility progress over time. Retest after fixes, monitor new content, and maintain your WCAG compliance posture.
Why automated scan isn't enough: automated testing catches approximately 30–40% of WCAG failures. Many barriers — keyboard traps, focus management, screen reader labeling — require a human to verify. That's where our specialists come in.
2025 ADA Title III Website Lawsuit Data
2025 Statistics
3,117
Federal ADA Title III website accessibility lawsuits counted by Seyfarth Shaw in 2025
Top States
- 1New York1,021
- 2Florida961
- 3Illinois585
- 4Minnesota162
- 5Pennsylvania137
View all states as a table
| Rank | State | Cases | Share |
|---|---|---|---|
| 1 | New York | 1,021 | 32.8% |
| 2 | Florida | 961 | 30.8% |
| 3 | Illinois | 585 | 18.8% |
| 4 | Minnesota | 162 | 5.2% |
| 5 | Pennsylvania | 137 | 4.4% |
| 6 | Missouri | 86 | 2.8% |
| 7 | Massachusetts | 57 | 1.8% |
| 8 | Wisconsin | 47 | 1.5% |
| 9 | Indiana | 34 | 1.1% |
| 10 | New Jersey | 22 | 0.71% |
| 11 | California | 4 | 0.13% |
| 12 | District of Columbia | 1 | 0.03% |
| — | Alabama | 0 | 0.0% |
| — | Alaska | 0 | 0.0% |
| — | Arizona | 0 | 0.0% |
| — | Arkansas | 0 | 0.0% |
| — | Colorado | 0 | 0.0% |
| — | Connecticut | 0 | 0.0% |
| — | Delaware | 0 | 0.0% |
| — | Georgia | 0 | 0.0% |
| — | Hawaii | 0 | 0.0% |
| — | Idaho | 0 | 0.0% |
| — | Iowa | 0 | 0.0% |
| — | Kansas | 0 | 0.0% |
| — | Kentucky | 0 | 0.0% |
| — | Louisiana | 0 | 0.0% |
| — | Maine | 0 | 0.0% |
| — | Maryland | 0 | 0.0% |
| — | Michigan | 0 | 0.0% |
| — | Mississippi | 0 | 0.0% |
| — | Montana | 0 | 0.0% |
| — | Nebraska | 0 | 0.0% |
| — | Nevada | 0 | 0.0% |
| — | New Hampshire | 0 | 0.0% |
| — | New Mexico | 0 | 0.0% |
| — | North Carolina | 0 | 0.0% |
| — | North Dakota | 0 | 0.0% |
| — | Ohio | 0 | 0.0% |
| — | Oklahoma | 0 | 0.0% |
| — | Oregon | 0 | 0.0% |
| — | Rhode Island | 0 | 0.0% |
| — | South Carolina | 0 | 0.0% |
| — | South Dakota | 0 | 0.0% |
| — | Tennessee | 0 | 0.0% |
| — | Texas | 0 | 0.0% |
| — | Utah | 0 | 0.0% |
| — | Vermont | 0 | 0.0% |
| — | Virginia | 0 | 0.0% |
| — | Washington | 0 | 0.0% |
| — | West Virginia | 0 | 0.0% |
| — | Wyoming | 0 | 0.0% |
This map covers federal website-accessibility filings only. It does not include state-court litigation or demand letters. Hover a state on the map for details, or open the table for the full dataset.
What clients value most
Not hype — practical outcomes: clarity, priorities, and measurable improvement.
Ready to reduce risk and improve accessibility?
Start with the Instant Automated Scan or a Free Expert Risk Review. You'll get a clear summary of real issues and a practical next step.